Commit Graph

13 Commits

Author SHA1 Message Date
a0de7de802 Updated writeup again 2024-12-09 18:28:25 -08:00
ebe689fec5 Updated writeup 2024-12-09 18:26:26 -08:00
4f0cb3c8d8 Added writeup PDF 2024-12-08 21:07:31 -08:00
bc937b136b Added license info 2024-12-08 21:00:33 -08:00
caebcff431 Added comments 2024-12-08 18:49:17 -08:00
8ee6467330 Fixed issue that caused the user application to print temperature twice 2024-12-08 18:00:10 -08:00
7e87cabb3c Testing... 2024-12-08 17:57:36 -08:00
17fa22c7ae Updated driver and application 2024-12-08 17:33:19 -08:00
f0e36b9d2e Updated output format 2024-12-07 22:16:33 -08:00
6482d30b67 Finished 2024-12-07 16:25:28 -08:00
b1087b461d Implemented most functionality 2024-12-06 20:52:25 -08:00
0319f66d39 First push 2024-12-05 22:36:41 -08:00
github-classroom[bot]
5cb3fd2d1e
Initial commit 2024-11-17 22:15:14 +00:00